Senior Teams, Fixtures and League Tables
First XI, Second XI, Third XI, Fourth XI and Sunday Team
Fixtures: First XI Second XI Third XI Fourth XI Sunday XI
First XI
The First Team compete in the Northern Premier Cricket League, Division One. They won the title in 1996, 2005, 2007, 2009 and most recently in 2011, and were runners up in 2001 and 2003. They also compete in the Readers Cup.
View the First XI Northern League Table 2011...First XI Fixtures 2012:
| Date | Playing | Home/Away | League/Cup |
|---|---|---|---|
| Sat 14 April | netherfield | away | league |
| Sat 21 April | chorley | home | league |
| Sat 28 April | darwen | away | league |
| Mon 07 May | barrow | home | league |
| Sat 12 May | preston | away | league |
| Sat 19 May | lancaster | away | league |
| Sat 26 May | morecambe | home | league |
| Sat 02 June | carnforth | home | league |
| Mon 04 June | blackpool | away | league |
| Sat 09 June | fleetwood | away | league |
| Sat 16 June | kendal | away | league |
| Sat 23 June | leyland | home | league |
| Sun 24 June | lancashire colts | home | Readers Cup Round 1 |
| Sat 30 June | netherfield | home | league |
| Sat 07 July | chorley | away | league |
| Sat 14 July | darwen | home | league |
| Sun 22 July | Readers Cup Round 2 | ||
| Sat 28 July | barrow | away | league |
| Sat 04 August | preston | home | league |
| Sun 05 August | Readers Cup Semi-Final | ||
| Sat 11 August | lancaster | home | league |
| Sat 18 August | morecambe | away | league |
| Sun 19 August | lancashire colts | home | league |
| Sun 19 August | Readers Cup Final | ||
| Sat 25 August | carnforth | away | league |
| Mon 27 August | blackpool | home | league |
| Sat 01 September | fleetwood | home | league |
| Sat 08 September | leyland | away | league |
| Sat 15 September | kendal | home | league |
Fixtures: First XI Second XI Third XI Fourth XI Sunday XI
Second XI
The Second Team compete in the Northern Premier Cricket League, Division Two. They won the title in 2003, 2005 and 2008 and were runners up in 2001 and 2004. They also compete in the Readers Cup.
View the Second XI Northern League Table 2011...Second XI Fixtures 2012:
| Date | Playing | Home/Away | League/Cup |
|---|---|---|---|
| Sat 14 April | netherfield | home | league |
| Sat 21 April | chorley | away | league |
| Sat 28 April | darwen | home | league |
| Sat 05 May | no game | ||
| Mon 07 May | barrow | away | league |
| Sat 12 May | preston | home | league |
| Sat 19 May | lancaster | home | league |
| Sat 26 May | morecambe | away | league |
| Sat 02 June | carnforth | away | league |
| Mon 04 June | blackpool | home | league |
| Sat 09 June | fleetwood | home | league |
| Sat 16 June | kendal | home | league |
| Sat 23 June | leyland | away | league |
| Sun 24 June | Bye | Readers Cup Round 1 | |
| Sat 30 June | netherfield | away | league |
| Sat 07 July | chorley | home | league |
| Sat 14 July | darwen | away | league |
| Sun 22 July | T.B.C. | home | Readers Cup Round 2 |
| Sat 28 July | barrow | home | league |
| Sat 04 August | preston | away | league |
| Sun 05 August | Readers Cup Semi-Final | ||
| Sat 11 August | lancaster | away | league |
| Sat 18 August | morecambe | home | league |
| Sat 25 August | carnforth | home | league |
| Mon 27 August | blackpool | away | league |
| Sat 01 September | fleetwood | away | league |
| Sun 02 September | Readers Cup Final | ||
| Sat 08 September | leyland | home | league |
| Sat 15 September | kendal | away | league |
Fixtures: First XI Second XI Third XI Fourth XI Sunday XI
Third XI
The Third Team compete in the Moore & Smalley Palace Shield Competition, Division Four.
View the Third XI League Table 2011...Third XI Fixtures 2012:
| Date | Playing | Home/Away | League/Cup |
|---|---|---|---|
| Sat 21 April | Freckleton II | away | league |
| Sat 28 April | Chorley III | home | league |
| Sat 05 May | Vernon Carus IV | home | league |
| Sat 12 May | Hoghton II | away | league |
| Sat 19 May | Withnell Fold II | away | league |
| Sat 26 May | Blackpool III | home | league |
| Sat 02 June | Grimsargh II | away | league |
| Sat 09 June | Leyland IV | home | league |
| Sat 16 June | Kirkham & Wesham II | away | league |
| Sat 23 June | Penwortham III | home | league |
| Sat 30 June | Longridge III | away | league |
| Sat 07 July | Freckleton II | home | league |
| Sat 14 July | Chorley III | away | league |
| Sat 21 July | Vernon Carus IV | away | league |
| Sat 28 July | Hoghton II | home | league |
| Sat 04 August | Withnell Fold II | home | league |
| Sat 11 August | blackpool III | away | league |
| Sat 18 August | Grimsargh II | home | league |
| Sat 25 August | Leyland IV | away | league |
| Sat 01 September | Kirkham & Wesham II | home | league |
| Sat 08 September | Penwortham III | away | league |
| Sat 15 September | Longridge III | home | league |
Fixtures: First XI Second XI Third XI Fourth XI Sunday XI
Fourth XI
The Fourth Team compete in the Fylde Cricket League. They were Close Cup winners in 2008 and 2009 and Wareing Trophy Winners in 2008.
View the Fourth XI League Table 2011...Fourth XI Fixtures 2012 (to be confirmed).
Fixtures: First XI Second XI Third XI Fourth XI Sunday XI
Sunday XI
The Sunday Team compete in the Moore & Smalley Palace Shield Competition, Division One.
View the Sunday XI League Table 2011...Sunday XI Fixtures 2012:
| Date | Playing | Home/Away | League/Cup |
|---|---|---|---|
| Sun 22 April | Norcross | home | league |
| Sun 29 April | Freckleton | away | league |
| Sun 06 May | Blackpool A | home | league |
| Sun 27 May | Londridge | away | league |
| Sun 03 June | Vernon Carus | home | league |
| Sun 24 June | Garstang | away | league |
| Sun 15 July | Thornton Cleveleys A | home | league |
| Sun 22 July | Fylde | away | league |
| Sun 29 July | Fulwood & Broughton | home | league |
| Sun 05 August | Darwen | away | league |
| Sun 12 August | Great Eccleston | home | league |
| Sun 26 August | BAC/EE Preston | away | league |
| Sun 02 September | Penwortham | away | league |
Fixtures: First XI Second XI Third XI Fourth XI Sunday XI
Did you know?
The best individual Division Two Northern Premier League bowling performance by a St Annes player was by right arm medium bowler Ken Pike with 10-10 in 1961.
Did you know?
St Annes Cricket Club have been Northern League Division One champions on six occasions, in 1952, 1996, 2005, 2007, 2009 and 2011.
We've been Division Two champions three times, in 2003, 2005 and 2008.
Did you know?
England and Lancashire all-rounder Andrew Flintoff joined the club as a 12 year old junior player in 1989 and made his first team debut for St Annes in 1992.
Did you know?
Former club Professionals include Rohan Kanhai (West Indies), Graeme Fowler (England), Jerry Kirton (Barbados), Stuart MacGill (Australia), Eldine Baptiste (West Indies), David Callaghan (South Africa), Geoff Love (South Africa), Jimmy Adams (West Indies) and Shane Harwood (Australia).
Our present Pro is Dinuka Hettiarachchi (Sri Lanka), a left arm, slow bowler and right hand batsmen who's played test cricket for Sri Lanka. Dinuka has an impressive 1st class tally of 673 wickets at an average of 21.47 with an economy rate of 2.88.
Did you know?
For the 2011 season, there are 8 teams representing St Annes Cricket Club at junior level:
U10, U11A, U11B, U13A, U13B, U15A, U15B and U17s.
Did you know?
St Annes Cricket Club were the first Northern League champions in 1952.
Did you know?
St Annes Cricket Club disbanded during the First World War. The ground became a Royal Horse Artillary training centre.
Did you know?
The club record for the most runs scored in a season by an amateur in Division One is held by Ian Austin with 1075 runs with an average of 63.24 in 2006.
Did you know?
1948 saw Bill Lawton, (husband of Dora Bryan) score 135 not out against Leyland Motors and he followed that by taking 7 for 28. In 1951 he took 7 wickets for only 3 runs against Lancaster.
Did you know?
St Annes U10s re-wrote the record books in their first game of the 2010 season at South Shore by becoming the only U10s team in league history not to lose any wickets in their innings.
Prior to then, the fewest wickets lost in an U10s league game was two.
The league record breaking team were: Alex Bradley (Captain), Kamran Iqbal, Kyle Skelly, Jake Cuff, Nathan Bend, Josh Taylor, Andy Drake, Rohan Yousaf, Jamie Van Wyk, Aidan Preston and Alexander Douglas. Well done boys, we're very proud of you!
Did you know?
St Annes Cricket Club moved to its present ground in 1925.






