A. Darlington st Walsh b Mulligan | 18 |
A. Kellett c Dublin b Bradley | 0 |
S. Twist c Lavelle b Mulligan | 41 |
A. Cotton c Mulligan b Dublin | 30 |
R. Bradley c Lavelle b Barrow | 1 |
S. Bickerdike LBW b Barrow | 2 |
N. Bradley b Dublin | 14 |
J. Davies c Hope b Dublin | 7 |
G. Evans c Walsh b Eccersley | 1 |
D. Taylor st Walsh b Dublin | 4 |
J. Cotton Not Out | 0 |
Extras |
16 |
Total (10 wkts) | 134 |
Bowling: D. Eckersley 6.1o-1m-9r-1w A. Bradley 9o-1m-25r-1w J. Mulligan 9o-0m-39r-2w C. Barrow 9o-1m-35r-2w S. Dublin 6o-1m-22r-4w
|
|