I. Mc Donnell c Whalley b Twist | 5 |
N. Rimmer LBW b Callaghan | 0 |
M. Swann c Whalley b Twist | 6 |
N. Kenyon c Whalley b Callaghan | 0 |
C. Williams c Whalley b Twist | 2 |
A. Walsh c & b Twist | 26 |
M. Pallett c Twist b Callaghan | 4 |
B. Tennant c Z. Taylor b Bickerdike | 11 |
S. Pallett c Twist b Callaghan | 33 |
P. Haydock c Z. Taylor b Callaghan | 3 |
A. Gill Not Out | 15 |
Extras | 6 |
Total (10 wkts) | 111 |
Bowling: D. Callaghan 15.1o-5m-33r-5w S. Twist 19o-3m-51r-4w S. Bickerdike 4o-0m-23r-1w
|
|
A. Darlington c Williams b Haydock | 35 |
G. Evans c Williams b Tennant | 0 |
D. Callaghan c Gill b S. Pallett | 6 |
S. Twist c Williams b Rimmer | 9 |
R. Bradley LBW b Haydock | 0 |
S. Bickerdike c Tennant b Rimmer | 5 |
A. Cotton c Swann b Rimmer | 2 |
D. Whalley c Williams b Haydock | 0 |
J. Davies c Rimmer b Kenyon | 20 |
Z. Taylor Not Out | 4 |
J. Cotton LBW b Kenyon | 0 |
Extras |
9 |
Total (10 wkts) | 90 |
Bowling: B. Tennant 11o-4m-22r-1w S. Pallett 12o-6m-17r-1w P. Haydock 10o-2m-21r-3w N. Rimmer 9o-5m-13r-3w M. Swann 1o-0m-5r-0w N. Kenyon 3o-1m-6r-2w
|
|