|
Were you at this game? Tell us what you can recall of the occassion. E-Mail your recollections to us
|
 |

Glossop - V - St. Annes
Sunday 11th June 2000 Lancashire Cup
ST. ANNES
A. Darlington b Wilson | 53 |
A. Kellett c Rowbottom b Coll | 7 |
D. Callaghan c Stopford b Dyson | 10 |
S. Twist c Stopford b Wilde | 26 |
R. Bradley b Wilde | 7 |
A. Cotton b Wilson | 5 |
S. Bickerdike Not Out | 7 |
G. Evans b Wilde | 1 |
J. Davies Run Out | 2 |
D. Taylor b Eyre | 5 |
J. Cotton Not Out | 1 |
Extras | 17 |
Total (9 wkts) | 141 |
Bowling: D. Eyre 9o-4m-15r-1w A. Dyson 9o-7m-12r-1w C. Coll 9o-1m-38r-1w S. Toft 1o-0m-12r-0w A. Wilson 9o-3m-24r-2w J. Wilde 8o-0m-25r-3w
|
|
GLOSSOP
C. Rowbottom b Taylor | 62 |
G. Harwick b Callaghan | 0 |
J. Stopford b J. Cotton | 10 |
J. Stocks c A. Cotton b Taylor | 5 |
A. Dyson b Darlington | 3 |
D. Eyre c Twist b Darlington | 2 |
J. Wilde Not Out | 9 |
A. WIlson b Taylor | 0 |
O. Kenyon c Bickerdike b Callaghan | 6 |
S. Toft LBW b Callaghan | 8 |
C. Coll b Callaghan | 0 |
Extras | 8 |
Total (10 wkts) | 113 |
Bowling: D. Callaghan 7.4o-0m-18r-4w S. Twist 6o-3m-15r-0w J. Davies 5o-1m-15r-0w J. Cotton 7o-0m-16r-1w A. Darlington 9o-0m-21r-2w D. Taylor 8o-0m-23r-3w
|
|
|
|