|
Were you at this game? Tell us what you can recall of the occassion. E-Mail your recollections to us
|
 |

St. Annes - V - Fleetwood
Sunday 17th July 1994 Vaux Bitter Cup
FLEETWOOD
S. Young st Isles b MacGill | 16 |
R. Bracewell b Tennant | 22 |
A. Cooper c Kellett b Harrison | 14 |
D. Latus b Tennant | 43 |
N. Coultas c Bradley b Tennant | 33 |
J. Whalley c Isles b Sainsbury | 2 |
M. Wilkinson c Bradley b Tennant | 0 |
P. King b Sainsbury | 3 |
J. Newman not out | 3 |
J. Laird b Sainsbury | 1 |
N. Gregson not out | 2 |
Extras | 31 |
Total (7 wkts) | 170 |
Bowling: A. Flintoff 8o-1m-20r-0w S. MacGill 8o-1m-21r-1w C. Harrison 8o-1m-28r-1w B. Tennant 8o-0m-39r-4w C. Sainsbury 8o-1m-34r-3w
|
|
ST ANNES
A. Darlington b Newman | 22 |
A. Kellett c Latus b King | 3 |
A. Flintoff c Bracewell b Laird | 0 |
R. Wintle lbw b Gregson | 34 |
R. Bradley lbw b King | 39 |
E. McKnight c LAird b King | 13/td>
|
S. MacGill c Bracewell b Laird | 27 |
C. Harrison c King b Young | 12 |
C. Sainsbury b Laird | 7 |
B. Tennant lbw b Young | 0 |
J. Isles not out | 1 |
Extras |
9 |
Total (10 wkts) | 167 |
Bowling: S. Young 8o-0m-41r-2w P.King 8o-1m-25r-3w G. Laird 7.1o-1m-38r-3w J. Newman 8o-1m-26r-1w N. Gregson 8o-0m-30r-1w
|
|
|
|