|
Were you at this game? Tell us what you can recall of the occassion. E-Mail your recollections to us
|
 |

Farnworth - V - St. Annes
Sunday 8th May 1994 Abbot Ale National Knockout
ST ANNES
A. Kellett b Hill | 1 |
A. Flintoff c D. Parkinson b Tonge | 0 |
E. McKnight b M. Parkinson | 32 |
A. Darlington c Dunn b Hill | 14 |
R. Bradley c Hayes b Hill | 41 |
S. Bickerdike c P. Eckersley b Hill | 16 |
G. Maitlland b Tonge | 13 |
C. Sainsbury b Hill | 5 |
B. Tennant run out | 2 |
J. Isles c Edwards b Rawlinson | 9 |
C. Harrison not out | 11 |
Extras |
24 |
Total (10 wkts) | 168 |
Bowling: G. Tonge 9o-0m-29r-2w I. Hill 9o-0m-62r-5w M. Parkinson 9o-2m-15r-1w D. Parkinson 9o-0m-36r-0w P. Rawlinson 9o-1m-20r-1w |
|
FARNWORTH
D. Hayes c Flintoff b Sainsbury | 17 |
I. Edwards b Sainsbury | 13 |
D. Parkinson c Flintoff b Sainsbury | 0 |
M. Ashworth lbw b Harrison | 5 |
P. Rawlinson c&b Darlington | 35 |
P. Eckersley c Isles b Harrison | 15 |
G. Tonge not out | 29 |
A. Bradley b Sainsbury | 0 |
M. Parkinson run out | 0 |
I. Hill b Sainsbury | 9 |
M. Dunn c Isles b Sainsbury | 0 |
Extras | 27 |
Total (all out) | 150 |
Bowling: B. Tennant 9o-1m-15r-0w A. Flintoff 9o-2m-17r-0w C. Harrison 9o-1m-29r-2w C. Sainsbury 8.2o-2m-31r-6w A. Darlington 9o-0m-44r-1w
|
|
|
|