|
Were you at this game? Tell us what you can recall of the occassion. E-Mail your recollections to us
|
 |

St. Annes - V - Leyland
Saturday 27th May 1993 National Knock Out
LEYLAND
P. Simmonite c Kellett b R. Bradley | 29 |
D. Green c Watson b Tomlinson | 2 |
P. Berry run out | 11 |
G. Miller c Watson b Darlington | 13 |
T. Barry c Tomlinson b Darlington | 6 |
B. Tennant c Kellett b Darlington | 6 |
D. Halliwell b Sainsbury | 1 |
M. Pallett c Watson b Darlington | 1 |
J. Farrar b Sainsbury | 1 |
S. Pallett not out | 25 |
R. Cuthbertson not out | 5 |
Extras | 13 |
Total (9 wkts) | 112 |
Bowling: C. Sainsbury 7o-0m-34r-2w D. Tomlinson 7o-0m-25r-1w I. James 7o-1m-15r-0w R. Bradley 4o-0m-13r-1w A. Darlington 7o-1m-16r-4w
|
|
ST ANNES
A. Darlington c Farrar b Tennant | 11 |
I. James c S. Pallett b Halliwell | 24 |
A. Kellett c Farrar b Barry | 25 |
C. Sainsbury b Miller | 2 |
E. McKnight b Miller | 0 |
R. Bradley b Halliwell | 6 |
D. Tomlinson b Barry | 1 |
A. Flintoff b Tennant | 1 |
G. Maitland b Barry | 11 |
N. Bradley b Tennant | 2 |
D. Watson not out | 8 |
Extras |
15 |
Total (10 wkts) | 106 |
Bowling: B. Tennant 7o-1m-29r-3w R. Cuthbertson 7o-1m-11r-0w G. Miller 7o-1m-14r-2w D. Halliwell 7o-0m-23r-2w T. Barry 4o-0m-19r-3w
|
|
|
|