|
Were you at this game? Tell us what you can recall of the occassion. E-Mail your recollections to us
|
 |

St. Annes - V - Leyland
Sunday 23th June 1991 Matthew Brown Trophy Final
ST ANNES
R. Bracewell c Miller b Bainbridge | 50 |
A. Kellett LBW b Bainbridge | 2 |
A. Darlington b Tennant | 5 |
J. Kirton b Tennant | 10 |
D. Newton b Miller | 1 |
R. Bradley Run Out | 34 |
D. Bartholomew c Tennant b Bainbridge | 2 |
E. McKnight b Halliwell | 5 |
C. Williams b Bainbridge | 1 |
J. Nicholas Not Out | 1 |
J. Cotton c Snellgrove b Bainbridge | 0 |
Extras |
26 |
Total (10 wkts) | 137 |
Bowling: D. Halliwell 6o-1m-16r-1w P. Bainbridge 5.7o-1m-22r-5w B. Tennant 6o-0m-15r-2w G. Miller 6o-2m-10r-1w G. Monk 5o-0m-31r-0w K. Snellgrove 1o-0m-18r-0w
|
|
LEYLAND
P. Simmonite c & b Cotton | 16 |
D. Snellgrove LBW b Kirton | 0 |
P. Bainbridge b Nicholas | 12 |
K. Snellgrove LBW b Darlington | 8 |
G. Miller c Cotton b Bracewell | 39 |
D. Heyes c & b Cotton | 6 |
D. Halliwell Run Out | 3 |
C. Sim c Kirton b Newton | 10 |
K. Eccleshare Not Out | 31 |
B. Tennant b Kirton | 14 |
J. Farrar b Kirton | 0 |
G. Monk Not Out | 1 |
Extras | 12 |
Total (10 wkts) | 121 |
Bowling: J. Kirton 5o-1m-13r-3w J. Nicholas 6o-0m-23r-1w J. Cotton 6o-1m-13r-2w A. Darlington 6o-0m-18r-1w D. Newton 4o-0m-26r-1w R. Bracewell 2o-0m-20r-1w
|
|
St. Annes Matthew Brown Trophy Winners 1991
|
|