|
Were you at this game? Tell us what you can recall of the occassion. E-Mail your recollections to us
|
 |

St. Annes - V - Leyland DAF
Sunday 5th May 1991 Matthew Brown Trophy
ST ANNES
R. Bracewell b Deakin | 29 |
A. Kellett LBW b Makinson | 8 |
A. Darlington b Townson | 26 |
J. Kirton c Makinson b Townson | 13 |
I. James st Sergeant b Deakin | 0 |
D. Bartholomew LBW b Townson | 32 |
D. Newton c Sergeant b Makinson | 13 |
R. Bradley b Makinson | 7 |
E. McKnight Not Out | 12 |
C.WIlliams b Makinson | 1 |
J. Nicholas Not Out | 0 |
Extras |
9 |
Total (9 wkts) | 150 |
Bowling: I. Bradley 6o-0m-28r-0w D. Makinson 6o-3m-10r-4w P. Deakin 6o-1m-20r-2w S. Prince 5o-0m-41r-0w M. Townson 6o-1m-26r-3w D. Patel 1o-0m-17r-0w
|
|
LEYLAND DAF
D. Patel b Bracewell | 34 |
P. Patel b Nicholas | 5 |
M. Pass b Nicholas | 0 |
D. Makinson b Nicholas | 3 |
P. Deakin LBW b Kirton | 24 |
A. Callaghan b Darlington | 2 |
M. Friend Run Out | 17 |
M. Townson Run Out | 17 |
I. Bradley b Newton | 2 |
P. Sergeant c Bartholomew b Kirton | 5 |
S. Prince Not Out | 0 |
Extras | 25 |
Total (10 wkts) | 134 |
Bowling: J. Kirton 6o-0m-22r-2w J. Nicholas 6o-1m-14r-3w A. Darlington 6o-0m-23r-1w R. Bracewell 6o-0m-24r-1w D. Newton 5.2o-0m-26r-1w
|
|
|
|