|
Were you at this game? Tell us what you can recall of the occassion. E-Mail your recollections to us
|
 |

Darwen - V - St. Annes
Saturday 3rd August 1991 Northern League Division One
ST ANNES
R. Bracewell c Parkinson b Jackson | 51 |
A. Kellett c Douglas b Bonner | 33 |
J. Kirton LBW b Jackson | 35 |
D. Newton Not Out | 47 |
A. Darlington c Allem b Bonner | 20 |
R. Bradley st Parkinson b Jackson | 10 |
I. James Not Out | 2 |
Extras |
5 |
Total (5 wkts) | 203 |
Bowling: D. Bonner 25o-2m-94r-2w G. Jackson 20o-4m-68r-3w I. Critchley 3o-0m-18r-0w P. Rodden 2o-0m-18r-0w
|
|
DARWEN
S. Hookey b Kirton | 0 |
G. Jackson c Kellett b Kirton | 6 |
S. Douglas c Darlington B Cotton | 34 |
G. Ainslie b Nicholas | 19 |
G. Parkinson c Kellett b Kirton | 8 |
D. Bonner c Bracewell b Kirton | 8 |
M. Allem Not Out | 52 |
I. Critchley c R. Bradley b Cotton | 1 |
C. Crawford c R. Bradley b Cotton | 8 |
P. Rodden Not Out | 12 |
Extras | 19 |
Total (8 wkts) | 167 |
Bowling: J. Kirton 18o-2m-70r-4w D. Newton 4o-0m-22r-0w J. Nicholas 11o-1m-27r-1w J. Cotton 12o-0m-44r-3w
|
|
|
|